City of Baxter
Home MenuLicenses & Permits
Business Licenses
License Type | Application |
---|---|
Fireworks Permit | Application |
Liquor License | Application |
Taxi License | Application |
Tobacco License | Application |
Special Event Permit | Application |
Building Permits
**Shore land projects may require additional conditions, call the planning department for more information. One full size and one PDF set of plans are required for submittal.
All contractors performing work in the City must register prior to starting work. Please contact us at 218-454-5109 to confirm your contractor is registered prior to pulling the permit.
Land Use Permits / Applications
Commission Application Deadlines
Planning and Zoning Fee Schedule
Application Type | Application | Additional information |
---|---|---|
Architectural Review | Application | Informational Handout |
Chickens | Application | |
Comprehensive Plan Amendment | Application | |
Conditional Use Permit | Application | Informational Handout |
Final Plat | Application | Informational Handout |
Interim Use Permit | Application | Informational Handout |
Minor Subdivision | Application | Informational Handout |
Mobile Vending | Application | Informational Handout |
Preliminary Plat | Application | Informational Handout |
Shoreland Alteration | Application | Informational Handout |
Site Improvement Agreement | Application | |
Sketch Plan Review | Application | Informational Handout |
Temporary Sign Application | Application | |
Vacation (Street/Easements) | Application | Informational Handout |
Variance | Application | Informational Handout |
Zoning Permit (Fences and Sheds) | Application | Informational Handout |
Zoning/Subdivision Ordinance Amendment | Application | Informational Handout |
Public Works Permits
Permit Type | Application |
---|---|
Excavation Permit | Application |
Grading Permit | Application |
Right-of-Way Permit | Application |
Right-of-Way Occupancy Registration | Application |